瑞士TRIMOS多功能测长机
Horizon Setting | HS500 | HS1000 | HS1500 | HS2000 | HS3000 | |
Measuring range | mm (in) | 550 (20) | 1050 (40) | 1550 (60) | 2050 (80) | 3050 (120) |
Max. permissible errors | μm | 0.7 + L(mm)/1000 | ||||
Repeatability (2s) | μm | 0.5 | ||||
Maximal Resolutions | mm (in) | 0.000 (0.00001) | ||||
Max. displacement speed | mm/s | 1500 | ||||
Measuring force (0 setting) | N | 15 | ||||
Interfaces | USB / RS232 | |||||
Operational temperature | °C | +10 ÷ +40 | ||||
Weight | kg | 94 | 123 | 152 | 181 | 239 |
资料下载
视频介绍