4-3/2 双阀 DM2 C E系列 产品简介:
控制可靠的双阀,带动态监测和内存
ROSS 4-3/2 双阀 DM2 C E系列功能 & 和好处
快速响应时间,以尽量减少停机时间
功能异常的动态内存保留锁定状态,这样可以防止无意重置的空气或电切除
自含式动态监测系统需要监测控制无额外阀
电气重置阀
状态指示器阀条件 (准备运行) 反馈
高度污染物宽容锥建设
DM2 C 系列阀门是基地安装
DM2 E 系列阀门是线装
Sistema 库数据可用
ROSS 4-3/2 双阀 DM2 C、 E系列产品型号:
DM2CDA42A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA42A2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA42A2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA42B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA42B21006 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA42C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA43A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 3/4 | 3 | BSPP |
DM2CDA4XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA4XA2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA4XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA4XB2X006 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA4XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | BSPP |
DM2CDA54A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA54B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA54C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA55A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | BSPP |
DM2CDA55A2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | BSPP |
DM2CDA55B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | BSPP |
DM2CDA55C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | BSPP |
DM2CDA5XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA5XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA5XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | BSPP |
DM2CDA66A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA66A21007 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA66A2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA66B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA66C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA6XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA6XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA6XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | BSPP |
DM2CDA88A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA88A2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA88B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA88C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA8XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA8XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CDA8XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1-1/2 | 2 | 22 | BSPP |
DM2CNA42A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA42A21005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA42A2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA42B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA42B2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
M2CNA42C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA4XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA4XA2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA4XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA4XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1/2 | 1/2 | 3 | NPT |
DM2CNA54A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA54A21005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA54A2X005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA54B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA54C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA54E21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA55A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | NPT |
DM2CNA55B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | NPT |
DM2CNA55C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 4.4 | NPT |
DM2CNA5XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA5XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA5XB2X002 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA5XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA5XE2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 3/4 | 3/4 | 4.4 | NPT |
DM2CNA66A21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA66A21003 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA66A21005 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA66A2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA66B21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA66C21 | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA6XA2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA6XB2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 | NPT |
DM2CNA6XC2X | CONTROL RELIABLE DOUBLE Valve with DYNAMIC MONITORING & MEMORY | 1 | 1 | 8.5 |
NPT |
上一篇:ROSS线性安装阀门