Honsberg流量开关 UM3K-010..050G/A M/K | ||||
G | DN | Switching range l/min H2O | Types | TypesQmax. |
G3/8 | DN10 | 4.0-5.5 | UM3K-010G.055 | 10 |
G½ | DN15 | 5.5-7.0 | UM3K-015G.070 | 20 |
G¾ | DN20 | 7.5-10.0 | UM3K-020G.100 | 40 |
G1 | DN25 | 14.0-18.0 | UM3K-025G.180 | 60 |
G1¼ | DN32 | 22.0-30.0 | UM3K-032G.300 | 80 |
G1½ | DN40 | 37.0-50.0 | UM3K-040G.500 | 100 |
G2 | DN50 | 67.0-93.0 | UM3K-050G.930 |
150 |
上一篇:美国BARO压力表维修
下一篇:维修德国ARTECHE继电器